SUPPLY | AC220V±15% |
FREQUENCY (HZ) | 50/60 |
RATED INPUT (KVA) | 8.9 |
MIG REAL OUTPUT CURRENT | 50 – 200 |
SOLID WIRE DIAMETER (MM) | 0.8 – 1.0 |
MIG WIRE SPOOL (KG) | 5/15 |
MAX ELECTRODE ROD (MM) | 4.0 |
RATED OUTPUT VOLTAGE (V) | 16.5 – 25 |
DUTY CYCLE (%) | 60 |
NO LOAD LOSS (W) | 30 |
EFFICIENCY (%) | 85 |
POWER FACTOR (%) | 73 |
INSULATION CLASS | F |
WEIGHT KG (APPROX.) | 17.6 |
MACHINE DIMENSION MM (APPROX.) | 570X310X460 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Success