SUPPLY | 3PH, 415V±15% |
FREQUENCY (HZ) | 50/60 |
RATED INPUT (KVA) | 1 |
OUTPUT VOLTAGE (V) | 16.5 – 28 |
CURRENT RANGE (A) | 50 – 250 |
DUTY CYCLE @ 60% | 250 |
EFFICIENCY (%) | 85 |
TYPE OF WIRE FEEDER | EURO |
WIRE-FEEDING SPEED (M/MIN) | 3-18 |
POST FLOW (S) | 1.5±0.5 |
WELDING WIRE DIAMETER (MM) | 0.8/1.0/1.2 |
INSULATION CLASS | F |
CASE PROTECTION GRADE | IP21 |
OUTPUT CABLE (MM ) | 35 ABOVE |
WEIGHT (KG) | 20 |
MACHINE DIMENSION (MM) | 545X280X490 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Success