SUPPLY | 3PH, AC 415V±10% |
FREQUENCY (Hz) | 50/60 |
RATED INPUT (KVA) | 23 |
RATED INPUT CURRENT (A) | 27 |
O.C.V | 72 |
RATED OUTPUT VOLTAGE (V) | 16.5-34 |
CURRENT RANGE (A) | 50-400 |
DUTY CYCLE @60% | 350 |
TYPE OF THE WIRE FEEDER | EURO |
WIRE-FEEDING SPEED (m/m) | 0.5-21 |
POST FLOW TIME (s) | 1.5±0.5 |
WELDING-WIRE DIAMETER | 0.8/1.0/1.2/1.6 |
INSULATION CLASS | H |
PROTECTION GRADE | IP21S |
WEIGHT KG (APPROX) | 28 |
MACHINE DIMENSION MM (APPROX) | 515X265X405 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Success