INPUT VOLTAGE (V) | 3 PH, AC415±15% |
FREQUENCY (HZ) | 50 |
MAX INPUT KVA@100% DUTY CYCLE | 16 |
WELDING CURRENT RANGE (TIG MODE) (A) | 20 – 400 |
WELDING CURRENT RANGE (MMA MODE) (A) | 20 – 400 |
WELDING CURRENT @60% DUTY CYCLE (A) | 400 |
DEGREE OF PROTECTION (CLASS) | IP23S |
INSULATION (CLASS) | H |
GAS PRE-FLOW TIME (SEC) | 0 – 5 |
GAS POST FLOW TIME (SEC) | 5 – 25 |
CURRENT UP SLOPE TIME (SEC) | 0 – 5 |
CURRENT DOWN SLOPE TIME (SEC) | 0 - 5 |
ARC-LEADING CURRENT (A) | 40 – 400 |
ARC-RECEDED CURRENT (A) | 40 – 400 |
PULSE CURRENT (A) | 10 – 400 |
PULSE DUTY (%) | 20 – 80 |
PULSE FREQUENCY (HZ) | 0.5 -150 |
AC FREQUENCY (HZ) | 50 -150 |
AC DUTY (%) | – 5 TO + 5 |
COOLING (TYPE) | FORCED AIR |
DIMENSIONS (LXHXW) MM | 590X300X540 |
WEIGHT (APPROX.) KG | 42 |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
Success